Obsessive-Compulsive Disorder | 75% | ||
Eating Disorders | 58% | ||
Unipolar Depression | 58% | ||
Borderline Personality Disorder | 42% | ||
Antisocial Personality Disorder | 33% | ||
Schizophrenia | 17% |
Which mental disorder do you have?
created with QuizFarm.com
Obsessive-Compulsive Disorder | 75% | ||
Eating Disorders | 58% | ||
Unipolar Depression | 58% | ||
Borderline Personality Disorder | 42% | ||
Antisocial Personality Disorder | 33% | ||
Schizophrenia | 17% |
1 comment:
You're not the only one. I got the same result too. :-) Of course, depression was number two for me. :-)
Post a Comment